Swipe Left or right to See more Photos
Ezviz 2mp Indoor Camera-C1C
Ezviz 2mp Indoor Camera-C1C
Regular price
18.900 JOD
Regular price
21.000 JOD
Sale price
18.900 JOD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Official Warranty
Cash On Delivery
Express Fast Delivery
Ezviz 2mp Indoor Camera-C1C
◆
C1C
As Sharp-Eyed as an Owl

Specifications
| Model Parameters | ||
|---|---|---|
| Name | C1C 720p | C1C 1080p |
| Model | CS-C1C-D0-1D1WFR | CS-C1C-D0-1D2WFR |
| Camera | ||
| Image Sensor | 1/4" Progressive Scan CMOS | 1/2.9" Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
| Lens | 2.8mm, view angle:92° (Horizontal), 110°(Diagonal) | 2.8mm, view angle:106° (Horizontal), 130°(Diagonal) |
| Lens Mount | M12 | M12 |
| Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
| DNR | 3D DNR | 3D DNR |
| Image | ||
| Max. Resolution | 1280 x 720 | 1920 x 1080 |
| Frame Rate | Max. 25fps; Self-adaptive during network transmission | Max. 20fps; Self-adaptive during network transmission |
| Compression | ||
| Video Compression | H.264 | H.264 |
| H.264 Type | Main profile | Main profile |
| Video Bit Rate | HD; Standard. Adaptive bit rate | Full HD; HD; Standard. Adaptive bit rate |
| Auto Bit Rate | Self-adaptive | Self-adaptive |
| Max. Bitrate | 2Mbps | 2Mbps |
| Network | ||
| Smart Alarm | Motion detection | Motion detection |
| Wi-Fi Pairing | AP pairing | AP pairing |
| Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
| Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
| General Features | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
| Interface | ||
| Storage | Support Micro SD card (Max. 256G) | Support Micro SD card (Max. 256G) |
| Power | Micro USB | Micro USB |
| Wi-Fi | ||
| Standard | IEEE802.11b, 802.11g, 802.11n | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20MHz | Supports 20MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
| General | ||
| Requirements | ◆ 10 - 45°C (14 - 113°F) Humidity 95% or less (non-condensing) | ◆ 10 - 45°C (14 - 113°F) Humidity 95% or less (non-condensing) |
| Power Supply | DC 5V±10% | DC 5V±10% |
| Power Consumption | Max. 4.0W | Max. 4.0W |
| IR Range | Max. 12 meters | Max. 12 meters |
| Product Dimensions | 64mm x 64mm x 103mm | 64mm x 64mm x 103mm |
| Packaging Dimensions | 123mm x 79mm x 125.5mm | 123mm x 79mm x 125.5mm |
| Weight | 96g | 96g |


