
Canon i-Sensys MF275DW All in One Print Copy Scan Fax Black Laser Printer
The Canon i-SENSYS MF275dw is a compact A4 mono laser all-in-one that prints, copies, scans and faxes. It prints up to 29 pages per minute with automatic 2-sided printing, has a 35-sheet ADF, and connects over Ethernet, Wi-Fi, Wi-Fi Direct or USB.

Fast mono laser printing: It prints up to 29 ppm on A4 and up to 18.5 ipm double-sided, at up to 2400 x 600 dpi equivalent. The first page comes out in about 5.4 seconds, and the printer warms up in about 7.5 seconds.

35-sheet ADF: The automatic document feeder takes up to 35 sheets for multi-page copying, scanning and faxing. The colour scanner reads at up to 600 x 600 dpi optical and scans to PC or to the cloud.

Copy and ID card copy: Copies run at up to 29 ppm, up to 999 copies, with 25–400% zoom, 2-on-1 and 4-on-1 layouts, and ID card and passport copy modes.

Built-in fax: The 33.6 kbps fax stores up to 256 pages in memory, holds up to 104 speed dials and can send and receive double-sided faxes.

6-line touch LCD: A 6-line black-and-white LCD touchscreen gives quick access to settings and status.

Connectivity and mobile printing: USB 2.0, 10/100 Ethernet, Wi-Fi 802.11b/g/n and Wi-Fi Direct are built in. It supports AirPrint, Mopria, the Canon PRINT Business app, the Canon Print Service plug-in and Microsoft Universal Print, with TLS 1.3 and IEEE 802.1X for network security.


Who it's for / Works with
Canon rates it for a recommended 150 to 2,000 pages per month, with a maximum duty cycle of 20,000 pages per month.
Good to know
- It prints in black and white only.
- Toner is Canon Cartridge 071 (approx. 1,200 pages) or 071H (approx. 2,500 pages). The printer ships with a starter cartridge.
- Automatic 2-sided printing accepts paper from 60 to 105 g/m².
- The Ethernet port is 10/100 (not Gigabit).
Technical Specifications
| Specification | Details |
|---|---|
| Model | Canon i-SENSYS MF275dw (product code 5621C025) |
| Type | A4 mono laser all-in-one |
| Functions | Print, copy, scan, fax |
| Print speed | Up to 29 ppm A4 (single-sided); up to 18.5 ipm A4 (double-sided) |
| Print resolution | Up to 2400 x 600 dpi equivalent |
| First print out | Approx. 5.4 s |
| Warm-up time | Approx. 7.5 s or less |
| Duplex printing | Automatic (60–105 g/m²) |
| Copy | Up to 29 ppm; up to 999 copies; 25–400% zoom; ID card and passport copy |
| Scanner | Colour flatbed + 35-sheet ADF; up to 600 x 600 dpi optical, 9600 x 9600 dpi enhanced |
| ADF scan speed | 20 ipm mono (300 x 600 dpi); 15 ipm colour (300 x 300 dpi) |
| Fax | 33.6 kbps; memory up to 256 pages; up to 104 speed dials; 2-sided send and receive |
| Paper input | 150-sheet cassette + 1-sheet multi-purpose tray; 35-sheet ADF |
| Paper output | 50 sheets |
| Paper sizes | A4, A5, A6, B5, Legal, Letter, Executive, envelopes, custom sizes |
| Paper weight | 60–163 g/m² (cassette) |
| Connectivity | USB 2.0 Hi-Speed, Ethernet 10BASE-T/100BASE-TX, Wi-Fi 802.11b/g/n, Wi-Fi Direct |
| Mobile printing | AirPrint, Mopria, Canon PRINT Business app, Canon Print Service plug-in, Microsoft Universal Print |
| Display | 6-line black-and-white LCD touchscreen |
| Processor / memory | 1200 MHz / 256 MB |
| Recommended monthly volume | 150–2,000 pages |
| Duty cycle | Up to 20,000 pages per month |
| Toner (ISO/IEC 19752) | 071: approx. 1,200 pages; 071H: approx. 2,500 pages |
| Security | TLS 1.3, HTTPS/IPPS, IEEE 802.1X, IP filtering, WPA/WPA2 |
| Power | 220–240 V, 50/60 Hz; approx. 530 W printing, 1.0 W sleep |
| Dimensions (W x D x H) | 390 x 374 x 368 mm |
| Weight | Approx. 11.4 kg |
© متجر نصر – NaserTech Jordan